Health and Safety Classes |
Sort by: Date | Class Name | Location
| ID | Class Name\Dates\Times | Location | Fee | |
| 117886 | Wed 12/31/69: 12:30pm - 4:30pm Wed 04/01/09: 8:00pm - 9:30pm Sun 04/05/09: 9:00am - 12:30pm Mon 04/06/09: 9:00am - 4:30pm Tue 04/07/09: 9:00am - 12:00pm Wed 04/08/09: 9:00am - 4:30pm Thu 04/09/09: 9:00am - 12:30pm Fri 04/10/09: 9:00am - 12:30pm Sat 04/11/09: 10:00am - 1:30pm | Olney Swim Center 16601 Georgia Avenue Olney, MD 20832 | $8 | Please Call 301-570-1210 |
| 119187 | Sat 01/26/08: 6:00pm - 7:00pm Mon 02/04/08: 6:00pm - 9:00pm Thu 02/07/08: 1:30pm - 5:30pm Mon 01/26/09: 7:00pm - 9:00pm Tue 01/27/09: 6:00pm - 9:00pm Wed 01/28/09: 6:00pm - 9:00pm Sat 01/31/09: 9:30am - 5:30pm Mon 02/02/09: 6:00pm - 9:00pm Tue 02/03/09: 6:00pm - 9:00pm Sat 02/07/09: 9:30am - 12:30pm | D.C. Dept. of Parks & Rec. 3149 16th Street, NW, 1st Floor 4301 Connecticut Avenue Washington, DC 20010 | $0 | Please Call 202-724-4495 |
| 119169 | Wed 01/07/09: 5:30pm - 11:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | Please Call 202-303-4522 |
| 119084 | Wed 01/07/09: 6:00pm - 10:00pm Thu 01/08/09: 6:00pm - 10:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $65 | Please Call 703-584-8700 |
| 119084 | Wed 01/07/09: 6:00pm - 10:00pm Thu 01/08/09: 6:00pm - 10:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $65 | Please Call 703-584-8700 |
| 118093 | Wed 01/07/09: 6:00pm - 10:00pm Thu 01/08/09: 6:00pm - 8:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $60 | Please Call 240-487-2100 |
| 119170 | Thu 01/08/09: 9:00am - 1:30pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | Please Call 202-303-4522 |
| 119170 | Thu 01/08/09: 9:00am - 1:30pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | Please Call 202-303-4522 |
| 118137 | Thu 01/08/09: 9:30am - 3:30pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $55 | Please Call 301-588-2515 |
| 118136 | Fri 01/09/09: 9:00am - 1:30pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $55 | |
| 118185 | Fri 01/09/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118185 | Fri 01/09/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118136 | Fri 01/09/09: 9:00am - 1:30pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $55 | |
| 119171 | Sat 01/10/09: 9:00am - 4:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $60 | |
| 118186 | Sat 01/10/09: 9:00am - 7:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $70 | |
| 118770 | Sat 01/10/09: 9:30am - 2:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 119173 | Sun 01/11/09: 9:00am - 1:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $40 | |
| 118187 | Sun 01/11/09: 9:00am - 3:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 119174 | Mon 01/12/09: 6:00pm - 11:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 118188 | Mon 01/12/09: 6:00pm - 11:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118476 | Mon 01/12/09: 9:00am - 2:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $55 | |
| 118139 | Mon 01/12/09: 9:30am - 3:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118191 | Tue 01/13/09: 6:00pm - 10:30pm Wed 01/14/09: 6:00pm - 10:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $65 | |
| 118191 | Tue 01/13/09: 6:00pm - 10:30pm Wed 01/14/09: 6:00pm - 10:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $65 | |
| 118142 | Tue 01/13/09: 9:30am - 2:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118142 | Tue 01/13/09: 9:30am - 2:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 119175 | Wed 01/14/09: 6:00pm - 10:00pm Thu 01/15/09: 6:00pm - 8:30pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $60 | |
| 119086 | Wed 01/14/09: 6:00pm - 10:30pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $55 | |
| 119086 | Wed 01/14/09: 6:00pm - 10:30pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $55 | |
| 119254 | Wed 01/14/09: 6:00pm - 11:00pm Thu 01/15/09: 6:00pm - 11:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $70 | |
| 118477 | Wed 01/14/09: 9:00am - 1:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $50 | |
| 118135 | Thu 01/15/09: 9:30am - 2:00pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $55 | |
| 118135 | Thu 01/15/09: 9:30am - 2:00pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $55 | |
| 117885 | Fri 01/16/09: 9:00am - 1:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $40 | |
| 118480 | Sat 01/17/09: 9:00am - 6:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $85 | |
| 119176 | Sat 01/17/09: 9:00am - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $85 | |
| 119176 | Sat 01/17/09: 9:00am - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $85 | |
| 118192 | Sat 01/17/09: 9:00am - 5:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $60 | |
| 118480 | Sat 01/17/09: 9:00am - 6:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $85 | |
| 119487 | Mon 01/19/09: 8:00am - 4:00pm Mon 01/26/09: 8:00am - 4:00pm Mon 02/02/09: 8:00am - 4:00pm Mon 02/09/09: 8:00am - 4:00pm | Corner Stone Chapel 742 Miller Drive, SE Leesburg, VA 20175 | $200 | |
| 118485 | Tue 01/20/09: 2:30pm - 4:30pm Wed 01/21/09: 9:00am - 2:30pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $60 | |
| 118127 | Tue 01/20/09: 6:30pm - 9:30pm Sun 01/25/09: 9:00am - 12:00pm Mon 01/26/09: 6:30pm - 9:30pm Tue 01/27/09: 6:30pm - 9:30pm Sun 02/01/09: 9:00am - 12:00pm Mon 02/02/09: 6:30pm - 9:30am Tue 02/03/09: 6:30pm - 9:30pm Sun 02/08/09: 9:00am - 12:30pm Mon 02/09/09: 6:30pm - 9:30pm Tue 02/10/09: 6:30pm - 9:30pm Mon 02/16/09: 6:30pm - 9:30pm | MLK Swim Center 1201 Jackson Road Silver Spring, MD 20904 | $8 | Please Call 301-989-1206 |
| 118193 | Wed 01/21/09: 6:00pm - 10:00pm Thu 01/22/09: 6:00pm - 10:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $60 | |
| 118133 | Wed 01/21/09: 8:00pm - 9:30pm Sun 01/25/09: 10:00am - 4:30pm Wed 01/28/09: 6:30pm - 9:30pm Sun 02/01/09: 10:00am - 4:30pm Wed 02/04/09: 6:30pm - 9:30pm Sun 02/08/09: 10:00am - 4:30pm Wed 02/11/09: 6:30pm - 9:30pm Sun 02/15/09: 10:00am - 4:30pm | Germantown Indoor Swim Center 18000 Central Park Circle Boyd, MD 20841 | $0 | Please Call 240-777-6830 |
| 119177 | Thu 01/22/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 118148 | Thu 01/22/09: 9:00am - 1:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $50 | |
| 118194 | Fri 01/23/09: 9:00am - 2:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 119673 | Fri 01/23/09: 9:30am - 4:30pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $60 | |
| 119178 | Sat 01/24/09: 9:00am - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $65 | |
| 119093 | Sat 01/24/09: 9:00am - 5:00pm | Herndon Police Department Community Room 397 Herndon Parkway Herndon, VA 20170 | $65 | |
| 117027 | Sat 01/24/09: 9:00am - 4:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $50 | Please Call 703-805-2057 |
| 119426 | Sat 01/24/09: 9:00am - 6:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $85 | |
| 119178 | Sat 01/24/09: 9:00am - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $65 | |
| 119093 | Sat 01/24/09: 9:00am - 5:00pm | Herndon Police Department Community Room 397 Herndon Parkway Herndon, VA 20170 | $65 | |
| 119426 | Sat 01/24/09: 9:00am - 6:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $85 | |
| 118772 | Sat 01/24/09: 9:30am - 6:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $65 | |
| 119179 | Sun 01/25/09: 9:00am - 4:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $50 | |
| 118196 | Sun 01/25/09: 9:00am - 1:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $45 | |
| 117407 | Mon 01/26/09: 9:00am - 5:00pm Tue 01/27/09: 9:00am - 5:00pm Wed 01/28/09: 9:00am - 5:00pm Thu 01/29/09: 9:00am - 5:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $200 | |
| 119900 | Mon 01/26/09: 9:00am - 4:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $60 | |
| 118145 | Mon 01/26/09: 9:30am - 2:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118173 | Tue 01/27/09: 6:00pm - 10:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118173 | Tue 01/27/09: 6:00pm - 10:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 119089 | Wed 01/28/09: 6:00pm - 10:00pm Thu 01/29/09: 6:00pm - 10:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $65 | |
| 119181 | Wed 01/28/09: 6:00pm - 10:00pm Thu 01/29/09: 6:00pm - 10:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $60 | |
| 119089 | Wed 01/28/09: 6:00pm - 10:00pm Thu 01/29/09: 6:00pm - 10:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $65 | |
| 119674 | Wed 01/28/09: 9:00am - 4:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $60 | |
| 118197 | Wed 01/28/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118197 | Wed 01/28/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118172 | Wed 01/28/09: 9:30am - 3:30pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118198 | Thu 01/29/09: 5:30pm - 11:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118174 | Thu 01/29/09: 9:30am - 2:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 118174 | Thu 01/29/09: 9:30am - 2:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $55 | |
| 119180 | Fri 01/30/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 118483 | Fri 01/30/09: 9:00am - 1:30pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $45 | |
| 119180 | Fri 01/30/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 118199 | Sat 01/31/09: 9:00am - 4:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $50 | |
| 119091 | Sat 01/31/09: 9:00am - 7:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $75 | |
| 119091 | Sat 01/31/09: 9:00am - 7:00pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $75 | |
| 119182 | Sat 01/31/09: 9:00am - 7:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $70 | |
| 118775 | Sat 01/31/09: 9:00am - 6:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $65 | |
| 118775 | Sat 01/31/09: 9:00am - 6:00pm | Montgomery County Office 2020 East-West Highway Silver Spring, MD 20910 | $65 | |
| 118732 | Sun 02/01/09: 8:00am - 6:00pm Sun 02/15/09: 8:00am - 6:00pm Sun 02/22/09: 8:00am - 6:00pm | Montgomery County Office 2020 East West Highway Silver Spring, MD 20910 | $200 | |
| 119223 | Sun 02/01/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 119223 | Sun 02/01/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 119224 | Mon 02/02/09: 1:00pm - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 119224 | Mon 02/02/09: 1:00pm - 6:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 118200 | Tue 02/03/09: 6:00pm - 11:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 119095 | Tue 02/03/09: 6:00pm - 10:30pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $55 | |
| 119095 | Tue 02/03/09: 6:00pm - 10:30pm | Chapter Headquarters 8550 Arlington Blvd Fairfax, VA 22031 | $55 | |
| 118200 | Tue 02/03/09: 6:00pm - 11:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118504 | Tue 02/03/09: 9:00am - 1:00pm | South Fairfax Service Center 9716 Middleton Road Fort Belvoir, VA 22060 | $50 | |
| 118201 | Wed 02/04/09: 9:00am - 3:00pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118484 | Wed 02/04/09: 9:00am - 1:00pm | Chapter Headquarters 8550 Arlington Blvd. 2nd Floor Board Room Fairfax, VA 22031 | $40 | |
| 118202 | Thu 02/05/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 118202 | Thu 02/05/09: 9:00am - 1:30pm | Prince George's County Office 6206 Belcrest Road Hyattsville, MD 20782 | $55 | |
| 119225 | Thu 02/05/09: 9:00am - 2:00pm | District of Columbia Office 2025 E Street, NW Washington, DC 20006 | $55 | |
| 119225 |